Asset Management / Collateralized Loan Obligations
Collateralized Loan Obligations
Primus’ collateralized loan obligations (CLOs) are focused on U.S. income products rated below investment grade, both fixed and floating rate. As of September 30, 2010, Primus Asset Management and its subsidiaries managed approximately $3.3 billion* of assets in eight CLOs.
| Launched | Assets | |
|---|---|---|
| Primus CLO I, Ltd. | 2006 | Loans & Bonds |
| Primus CLO II, Ltd. | 2007 | Loans & Bonds |
| Hewett’s Island CLO I-R, Ltd. | 2007 | Loans |
| Hewett’s Island CLO II, Ltd. | 2004 | Loans & Bonds |
| Hewett’s Island CLO III, Ltd. | 2005 | Loans & Bonds |
| Hewett’s Island CLO IV, Ltd. | 2006 | Loans & Bonds |
| Hewett’s Island CLO V, Ltd. | 2006 | Loans & Bonds |
| Hewett’s Island CLO VI, Ltd. | 2007 | Loans & Bonds |
